
DLC
Animal Crossing: New Horizons – Happy Home Paradise
RM94.59
Cheapest on the New Zealand eShop.
DLC forAnimal Crossing: New HorizonsNeeds the base game to play. Base game from RM169.43.Animal Crossing: New Horizons – Happy Home Paradise prices by region
| Region | Local price | In RM | Sale ends |
|---|---|---|---|
| NZ$ 41.25 | RM94.59 | No sale | |
| US$ 24.99 | RM101.88 | No sale | |
| C$ 34.99 | RM102.08 | No sale | |
| zł 100.00 | RM103.14 | No sale | |
| R$ 139.90 | RM103.83 | No sale | |
| A$ 37.50 | RM106.77 | No sale | |
| R 450.00 | RM110.27 | No sale | |
| MX$ 519.00 | RM113.78 | No sale | |
| € 24.99 | RM113.90 | No sale | |
| kr 275.00 | RM114.45 | No sale | |
| Kč 625.00 | RM117.02 | No sale | |
| kr 275.00 | RM121.47 | No sale | |
| £ 22.49 | RM122.97 | No sale | |
| CHF 25.00 | RM124.31 | No sale |
Source: Ada Sale Ke? (adasaleke.com), 4 Nov 2026
= that region's eShop gift card is sold by gift card shops. DLC prices are checked on the European, UK, Australian, New Zealand, South African, US, Canadian, Mexican and Brazilian eShops, wherever the DLC is sold. Buy DLC on the same region account that owns the base game.
- Base game
- Animal Crossing: New Horizons
- Publisher
- Nintendo
- Release date
- 5 Nov 2021
- Platform
- Switch
Prices checked on 4 Nov 2026. RM prices are estimates at the ECB exchange rate of 3 Nov 2026; your bank may charge a different rate.