
DLC
Expansion Pass
RM75.67
Cheapest on the New Zealand eShop.
DLC forMARVEL ULTIMATE ALLIANCE 3: The Black OrderNeeds the base game to play. Base game from RM170.96.Expansion Pass prices by region
| Region | Local price | In RM | Sale ends |
|---|---|---|---|
| NZ$ 33.00 | RM75.67 | No sale | |
| US$ 19.99 | RM81.50 | No sale | |
| R$ 109.90 | RM81.56 | No sale | |
| zł 80.00 | RM82.51 | No sale | |
| A$ 30.00 | RM85.42 | No sale | |
| C$ 29.99 | RM87.49 | No sale | |
| R 360.00 | RM88.22 | No sale | |
| MX$ 409.00 | RM89.66 | No sale | |
| € 19.99 | RM91.11 | No sale | |
| kr 219.00 | RM91.14 | No sale | |
| Kč 499.00 | RM93.43 | No sale | |
| kr 219.00 | RM96.73 | No sale | |
| £ 17.99 | RM98.37 | No sale | |
| CHF 20.00 | RM99.45 | No sale |
Source: Ada Sale Ke? (adasaleke.com), 4 Nov 2026
= that region's eShop gift card is sold by gift card shops. DLC prices are checked on the European, UK, Australian, New Zealand, South African, US, Canadian, Mexican and Brazilian eShops, wherever the DLC is sold. Buy DLC on the same region account that owns the base game.
- Base game
- MARVEL ULTIMATE ALLIANCE 3: The Black Order
- Publisher
- Nintendo
- Release date
- 19 Jul 2019
- Platform
- Switch
Prices checked on 4 Nov 2026. RM prices are estimates at the ECB exchange rate of 3 Nov 2026; your bank may charge a different rate.