
DLC
Roon Episode
RM25.21
Cheapest on the Mexico eShop.
DLC forAzur Lane: CrosswaveNeeds the base game to play. Base game from RM63.47.Roon Episode prices by region
| Region | Local price | In RM | Sale ends |
|---|---|---|---|
| MX$ 115.01 | RM25.21 | No sale | |
| C$ 10.07 | RM29.38 | No sale | |
| NZ$ 13.20 | RM30.27 | No sale | |
| US$ 7.99 | RM32.58 | No sale | |
| zł 32.00 | RM33.00 | No sale | |
| A$ 12.00 | RM34.17 | No sale | |
| kr 83.00 | RM34.54 | No sale | |
| R 144.00 | RM35.29 | No sale | |
| kr 80.00 | RM35.34 | No sale | |
| € 7.99 | RM36.42 | No sale | |
| Kč 199.00 | RM37.26 | No sale | |
| £ 7.19 | RM39.31 | No sale | |
| CHF 11.20 | RM55.69 | No sale |
Source: Ada Sale Ke? (adasaleke.com), 4 Nov 2026
= that region's eShop gift card is sold by gift card shops. DLC prices are checked on the European, UK, Australian, New Zealand, South African, US, Canadian, Mexican and Brazilian eShops, wherever the DLC is sold. Buy DLC on the same region account that owns the base game.
More DLC for Azur Lane: Crosswave
- Base game
- Azur Lane: Crosswave
- Publisher
- Reef Entertainment
- Release date
- 18 Feb 2021
- Platform
- Switch
Prices checked on 4 Nov 2026. RM prices are estimates at the ECB exchange rate of 3 Nov 2026; your bank may charge a different rate.